ROGOIT (Dimethoate 30% EC)
Composition:
Rogohit Insecticide Dimethoate 30% EC
Country of Origin:
India
Brand: HPM
Technical: Rogohit Insecticide Dimethoate 30% EC
Overview
| Product Name | ROGOIT (Dimethoate 30% EC) |
|---|---|
| Brand | HPM |
| Category | Insecticides |
| Technical Content | Rogohit Insecticide Dimethoate 30% EC |
| Classification | Chemical |
| Pack Sizes | 100ml, 250ml, 500ml, 500ml (100ml x 5), 1L, 1L (500ml x 2), 2L (1L x 2), 10L (500ml x 20) |
| Subsidy | 35% सबसिडी |
About ROGOIT (Dimethoate 30% EC)
Systemic Oragano phosphorus, which controls Aphids and Thrips.
Exhibits both contact & stomach action.
It is a broad spectrum insecticide.
It has short life in plant tissues.
Rapid degeneration in the soil thus no problem of residues.
More..
Product Specifications
Rogohit Insecticide Dimethoate 30% EC from HPM Yielding prosperity is a trusted crop protection designed to protect crops and support healthy yields. Below you'll find technical details, recommended dosages and safe use guidance.
More..
Key Features & Benefits
Systemic Organophosphorus, which controls Aphids and Thrips.
It is a broad spectrum insecticide.
It has short life in plant tissues.
Rapid degeneration in the soil thus no problem of residues.
More..
This information is for reference only. Always follow the recommendations on the product label and leaflet.
| Crop | Target | Dosage / Acre | Water / Acre | Dosage / Litre | Waiting Period |
|---|---|---|---|---|---|
| Bajra | Milky weedbug | 237.6–264 ml | 200–400 Liter | – Days | |
| Maize | Stemborer | 264 ml | 200–400 Liter | – Days | |
| Maize | Shootfly | 462 ml | 200–400 Liter | – Days | |
| Sorghum | Midge | 660 ml | 200–400 Liter | – Days | |
| Castor | Jassids, Mites | 330 ml | 200–400 Liter | – Days | |
| Castor | Semi-looper | 462 ml | 200–400 Liter | – Days | |
| Mustard | Leafminer, Aphid, Sawfly | 264 ml | 200–400 Liter | – Days | |
| Safflower | Aphid | 264 ml | 200–400 Liter | – Days | |
| Bhindi | Aphid | 924 ml | 200–400 Liter | – Days | |
| Bhindi | Leafhopper, Jassids | 792 ml | 200–400 Liter | – Days | |
| Brinjal | Shoot borer | 264 ml | 200–400 Liter | – Days | |
| Cabbage & Cauliflower | Aphid, Painted bug, Mustard aphid | 264 ml | 200–400 Liter | – Days | |
| Chillies | Mite | 396 ml | 200–400 Liter | – Days | |
| Onion | Thrips | 396 ml | 200–400 Liter | – Days | |
| Potato | Thrips | 396 ml | 200–400 Liter | – Days | |
| Tomato | Aphids | 264 ml | 200–400 Liter | – Days | |
| Tomato | Whitefly | 396 ml | 200–400 Liter | – Days | |
| Apple | Stemborer | 594–792 ml | 600–800 Liter | – Days |
Rogohit Insecticide Dimethoate 30% EC
Bajra, Maize, Sorghum, Castor, Mustard, Safflower, Bhindi, Brinjal, Cabbage & Cauliflower, Chillies, Onion, Potato, Tomato, Apple
Bajra: 237.6–264 ml
Maize: 264 ml
Maize: 462 ml
Sorghum: 660 ml
Castor: 330 ml
Castor: 462 ml
Mustard: 264 ml
Safflower: 264 ml
Bhindi: 924 ml
Bhindi: 792 ml
Brinjal: 264 ml
Cabbage & Cauliflower: 264 ml
Chillies: 396 ml
Onion: 396 ml
Potato: 396 ml
Tomato: 264 ml
Tomato: 396 ml
Apple: 594–792 ml